SUNY New Paltz Hawks
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 11-7 | ||||
| 11/8 | vs. Eastern Connecticut • | Final | L, 92-79 | BX |
| 11/12 | at Brooklyn • | Final | W, 91-51 | BX |
| 11/18 | at Connecticut College • | Final | L, 91-79 | BX |
| 11/21 | at Vassar • | Final | L, 77-56 | BX |
| @ Hawk Center, New Paltz, NY | ||||
| 11/22 | vs. Bard • | Final | W, 76-73 | BX |
| 12/3 | vs. Farmingdale State • | Final | L, 86-76 | BX |
| 12/5 | vs. SUNY Oneonta * • | Final | L, 65-58 | BX |
| 12/9 | vs. SUNY-Maritime • | Final | L, 60-59 | BX |
| 1/6 | vs. Oswego State * • | Final | L, 87-58 | BX |
| 1/9 | at Cortland * • | Final | L, 78-48 | BX RC |
| 1/10 | at Morrisville State * • | Final | W, 77-71 | BX |
| 1/13 | vs. SUNY-Canton * • | Final | W, 79-61 | BX |
| 1/16 | at Fredonia * • | Final | W, 78-67 | BX |
| 1/17 | at Buffalo State * • | Final | W, 75-61 | BX |
| 1/20 | at SUNY-Canton * • | Final | L, 89-76 | BX |
| 1/23 | vs. SUNY Potsdam * • | Final | W, 89-79 | BX |
| 1/24 | vs. Plattsburgh State * • | Final | W, 88-62 | BX RC |
| 1/30 | vs. Morrisville State * • | Final | W, 83-78 | BX |
| 1/31 | vs. Cortland * • | Final | L, 68-58 | BX |
| 2/3 | at Oswego State * • | Final | L, 90-70 | BX |
| 2/6 | vs. Buffalo State * • | Final | W, 65-54 | BX |
| 2/7 | vs. Fredonia * • | Final | W, 94-69 | BX |
| 2/13 | at SUNY Oneonta * • | Final | L, 78-55 | BX |
| 2/20 | at Plattsburgh State * • | Final | W, 80-79 | BX RC |
| 2/21 | at SUNY Potsdam * • | Final | W, 94-90 | BX |
| 2/24 | vs. Plattsburgh State • | Final - OT | L, 97-88 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 11-7 | |||
| 12/5 | vs. SUNY Oneonta * • | L, 65-58 | BX |
| 1/6 | vs. Oswego State * • | L, 87-58 | BX |
| 1/9 | at Cortland * • | L, 78-48 | BX RC |
| 1/10 | at Morrisville State * • | W, 77-71 | BX |
| 1/13 | vs. SUNY-Canton * • | W, 79-61 | BX |
| 1/16 | at Fredonia * • | W, 78-67 | BX |
| 1/17 | at Buffalo State * • | W, 75-61 | BX |
| 1/20 | at SUNY-Canton * • | L, 89-76 | BX |
| 1/23 | vs. SUNY Potsdam * • | W, 89-79 | BX |
| 1/24 | vs. Plattsburgh State * • | W, 88-62 | BX RC |
| 1/30 | vs. Morrisville State * • | W, 83-78 | BX |
| 1/31 | vs. Cortland * • | L, 68-58 | BX |
| 2/3 | at Oswego State * • | L, 90-70 | BX |
| 2/6 | vs. Buffalo State * • | W, 65-54 | BX |
| 2/7 | vs. Fredonia * • | W, 94-69 | BX |
| 2/13 | at SUNY Oneonta * • | L, 78-55 | BX |
| 2/20 | at Plattsburgh State * • | W, 80-79 | BX RC |
| 2/21 | at SUNY Potsdam * • | W, 94-90 | BX |
(* Conference; • Region)
2025-26
| Cortland | 17-1 | 24-5 |
| Oswego State | 15-3 | 23-5 |
| SUNY Oneonta | 15-3 | 17-9 |
| SUNY New Paltz | 11-7 | 13-13 |
| Plattsburgh State | 9-9 | 13-13 |
| Morrisville State | 8-10 | 9-17 |
| SUNY-Canton | 6-12 | 7-18 |
| Buffalo State | 5-13 | 9-16 |
| Fredonia | 3-15 | 3-22 |
| SUNY Potsdam | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (19-8, 14-4 SUNYAC)
2023-24 (20-8, 12-6 SUNYAC)
2022-23 (13-14, 10-8 SUNYAC)
2021-22 (15-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 3-15 SUNYAC)
2018-19 (14-11, 9-9 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (1-23, 0-18 SUNYAC)
2015-16 (5-19, 4-14 SUNYAC)
2014-15 (11-14, 9-9 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (11-15, 9-9 SUNYAC)
2011-12 (9-17, 6-12 SUNYAC)
2010-11 (11-14, 7-11 SUNYAC)
2009-10 (11-15, 7-11 SUNYAC)
2008-09 (7-18, 4-12 SUNYAC)
2007-08 (6-19, 2-14 SUNYAC)
2006-07 (11-14, 4-12 SUNYAC)
2024-25 (19-8, 14-4 SUNYAC)
2023-24 (20-8, 12-6 SUNYAC)
2022-23 (13-14, 10-8 SUNYAC)
2021-22 (15-11, 11-7 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (7-18, 3-15 SUNYAC)
2018-19 (14-11, 9-9 SUNYAC)
2017-18 (7-18, 4-14 SUNYAC)
2016-17 (1-23, 0-18 SUNYAC)
2015-16 (5-19, 4-14 SUNYAC)
2014-15 (11-14, 9-9 SUNYAC)
2013-14 (6-19, 3-15 SUNYAC)
2012-13 (11-15, 9-9 SUNYAC)
2011-12 (9-17, 6-12 SUNYAC)
2010-11 (11-14, 7-11 SUNYAC)
2009-10 (11-15, 7-11 SUNYAC)
2008-09 (7-18, 4-12 SUNYAC)
2007-08 (6-19, 2-14 SUNYAC)
2006-07 (11-14, 4-12 SUNYAC)
Team Info
Enrollment (FT undergrads): 6050
Location: New Paltz, NY
Colors: Navy Blue, Orange
Region: 3
Arena: Hawk Center (2000)
Switch to Women